Financial Information
Financial Information
Combined Monthly Net Revenue
Thousand,NTD
Thousand,NTD
Month | This Month | Last Year | Fluctuation Amount | Fluctuation Percentage (%) |
---|---|---|---|---|
1 | 1,873,945 | 1,214,056 | 659,889 | 54.35% |
2 | 1,216,897 | 1,331,019 | -114,122 | -8.57% |
3 | 1,896,196 | 1,785,243 | 110,953 | 6.22% |
4 | 2,028,200 | 1,884,974 | 143,226 | 7.60% |
5 | 1,930,644 | 2,105,452 | -174,808 | -8.30% |
6 | 2,014,071 | 1,892,991 | 121,080 | 6.40% |
7 | 2,256,455 | 1,913,778 | 342,677 | 17.91% |
8 | 2,245,683 | 2,059,706 | 185,977 | 9.03% |
9 | 2,135,139 | 1,979,193 | 155,946 | 7.88% |
10 | 1,914,108 | 1,883,926 | 30,182 | 1.60% |
11 | 1,930,346 | 1,846,538 | 83,808 | 4.54% |
This website uses Cookies to provide you with a better browsing experience and related business services. By closing the window, you agree to the terms of our Privacy Policy.
If you have any questions or want to know more, please be sure to read ourPrivacy Policy